GC8611 |
|
Frequency Range: | 300MHz ~ 3000MHz (Fundamental) |
Frequency Resolution: | 1MHz |
Frequency Accuracy: | +/- 50ppm |
Frequency Stability: | +/- 1ppm /°C |
Main Output Power: | > +27 dBm (500MHz ~ 2700MHz) |
Main Output Ripple: | +/- 1.5dB |
Main Output Stability: | 0.01dB /°C |
Main Output Harmonics: | < -20dBc (> 600MHz) |
Main Output Spurious: | < -40dBc |
Main Output Sub-harmonics: | < -70dBc |
Auxiliary Output Power: | -10dBm (300MHz ~ 3000MHz) |
Auxiliary Output Ripple: | +/- 2dB |
Auxiliary Output Stability: | 0.01dB /°C |
Nominal Impedance: | 50? |
Reverse DC Input: | 50V |
Battery Type: | Rechargeable Li-ion |
Battery Operating Time: | > 1.5 hour |
External Power Supply: | USB-B 5V/2A |
RF Connection: | Type-N Female (Main Output) |
SMA-Female (Auxiliary Output) |
|
Operating Temperature: | -10 ~ +50°C (RH < 95%) |
Storage Temperature: | -20 ~ +50°C (RH < 70%) |
Operating Altitude: | 5000m |
Storage Altitude: | 14000m |
ESD: | > 2KV |
Dimensions: | 105mm x 205mm x 50mm |
Weight: | 1000g |